Right Wing:
PA Parenteau 78 69 73 29 4000000 5
Chuck Kobasew 61 75 71 30 1250000 2
Steve Downie 67 75 70 25 2650000 3
Ales Hemsky 79 66 74 28 5000000 3
RW salary cap: 12900000 Centres:
Ryan O'Reilly 76 75 76 21 6000000 5
Ryan Nugent-Hopkins 75 67 73 19 925000 3
John Mitchell 59 73 70 27 1100000 3
Mark Olver 68 63 69 24 600000 3
Centre salary cap: 8625000 Left wings:
Gabriel Landeskog 74 77 75 19 925000 3
Magnus Paajarvi 62 62 67 21 1525000 2
Jamie McGinn 63 74 69 23 1750000 3
Jannik Hansen 72 73 72 26 1350000 3
LW salary cap: 5550000 Defense:
Greg Zanon 49 78 71 32 2250000 3
Jan Hejda 43 78 71 34 3250000 4
Shane O'Brien 48 74 70 28 2000000 4
Thomas Pöck 58 70 69 30 550000 2
Ryan O'Byrne 43 76 67 27 1800000 2
Erik Gustafsson 64 70 69 23 900000 2
D salary cap: 10750000 Goalies:
Simeon Varlamov 74 74 72 24 2833333 3
Jean-Sébastien Giguère 73 71 75 35 1500000 3
Goalie salary cap: 4333333 Total Cap: 42,158,333 Remaining Cap: 27,841,667