RIGHT WING
Martin St. Louis 84 68 77 37 5625000 4
Teddy Purcell 74 65 71 26 4500000 4
J.T. Brown 56 53 61 22 1350000 2
B.J. Crombeen 46 73 68 26 1000000 1
RW 12,475,000
CENTER
Steven Stamkos 95 69 82 22 7500000 5
Vincent Lecavalier 77 72 76 32 7727273 5
Vladislav Namestnikov 52 42 56 19 1012500 4
Tom Pyatt 51 72 69 25 600000 3
C 16,839,773
LEFT WING
Ryan Malone 72 71 72 32 4500000 4
Benoit Pouliot 71 66 71 25 1800000 2
Brett Connolly 62 62 65 20 1633333 3
Cory Conacher 62 54 64 22 871250 2
LW 8,804,583
DEFENSEMAN
Mattias Öhlund 60 79 73 35 3500000 5
Matt Carle 74 72 72 27 5500000 7
Eric Brewer 60 78 72 33 3850000 4
Victor Hedman 58 79 72 21 4000000 6
Sami Salo 67 70 70 37 3750000 3
Marc-André Bergeron 73 60 68 31 1000000 2
D 21,600,000
Scratches
Nate Thompson 42 75 71 27 900000 2
Adam Hall 50 76 68 31 650000 2
Matt Taormina 59 69 70 25 700000 2
S 2,250,000
GOALTENDER
Mathieu Garon 72 74 74 34 1300000 2
Anders Lindback 71 71 72 22 1800000 3
G 3,100,000
Team Cap 65,069,356