Left Wing
Henrik Sedin 87 72 80 31 6100000 3
Jussi Jokinen 73 71 73 29 3000000 3
Drew Miller 61 74 70 28 825000 2
Justin Abdelkader 60 75 70 25 787000 1
Total at position: 10,712,000
Center
Daniel Sedin 86 72 79 31 6100000 3
Patrik Berglund 73 71 73 24 2250000 2
Cory Emmerton 62 70 69 24 533333 3
Gustav Nyquist 62 55 65 22 525000 2
Total at position: 9,407,333
Right Wing
Johan Franzen 76 73 75 32 3954545 3
Dan Cleary 73 72 72 33 2800000 2
Mikael Samuelsson 74 68 72 35 3000000 3
Damien Brunner 73 66 70 26 925000 2
Total at position: 10,679,545
Defense
Dan Hamhuis 64 75 74 29 4500000 5
Trevor Daley 68 73 74 28 3300000 6
Ian White 72 73 73 28 2875000 2
Niklas Grossmann 40 77 69 27 3500000 5
Marc-André Gragnani 62 71 69 25 800000 2
Jonathan Ericsson 48 78 70 28 3250000 3
Total at position: 18,225,000
Goalie
Jimmy Howard 75 76 75 28 2250000 2
Jonas Gustavsson 70 70 71 27 1500000 3
Total at position: 3,750,000
Grand Total: 52,773,878
Pending All My trades get Confirmed