RW
Daniel Brière 79 66 74 34 6500000 4
Drew Stafford 73 70 73 26 4000000 4
Devin Setoguchi 73 62 68 25 3000000 3
Patrick Kaleta 57 75 69 26 1250000 4
Mark Mancari 69 64 68 26 550000 2
Total: 15,300,000
Center
Tyler Ennis 75 70 72 22 4500000 5
Brandon Dubinsky 74 76 73 26 4200000 4
Kevin Porter 66 70 70 26 537500 3
Nathan Gerbe 71 62 68 24 1433333 3
Total: 10,670,833
LW:
Patrick Sharp 77 72 75 30 5900000 6
Milan Michalek 76 73 74 27 4333333 3
Artem Anisimov 70 66 70 24 1875000 3
Marcus Foligno 64 62 67 20 826667 2
Total: 12,935,000
Defence:
Jack Johnson 71 74 73 25 4357142 7
Tyler Myers 62 77 72 22 5500000 8
Nick Leddy 69 73 72 21 875000 2
Mark Fayne 47 74 70 25 1300000 3
Andrej Sekera 63 71 69 26 2750000 4
Alexander Sulzer 63 69 68 28 725000 2
Clayton Stoner 43 76 68 27 1050000 3
Total:16,547,142
Goalie:
Kari Lehtonen 75 76 75 28 3550000 2
Corey Crawford 73 74 73 27 2666667 3
Total: 6,216,667
Total cap:61,669,642
Cap remaining:2,630,248
Cap cieling:64,300,000
Cap floor: 48,300,000