RIGHTWING:
Milan Hejduk 75 66 75 36 2000000 2
Alexandre Burrows 75 73 72 31 2000000 2
Total: 4 Million
CENTRE:
Pavel Datsyuk 83 75 80 33 6700000 3
Patrik Berglund 73 71 73 24 2250000 2
Maxim Lapierre 59 79 73 27 1000000 2
Manny Malhotra 58 75 73 32 2500000 2
Jay McClement 49 74 70 29 1500000 3
Total: 13.95 Million
LEFTWING:
Henrik Zetterberg 81 75 80 31 6083333 5
Matthew Lombardi 73 67 75 30 3500000 2
David Booth 71 73 72 27 4250000 4
Alexei Ponikarovsky 70 73 72 32 1800000 2
Chris Higgins 66 69 71 29 1900000 2
Total: 17.533333 Million
DEFENCE:
Alexander Edler 82 76 76 26 3250000 2
Jason Garrison 63 77 74 27 4600000 7
Kevin Bieksa 72 77 73 31 4600000 5
Keith Ballard 61 75 69 29 4200000 4
Andrew Alberts 33 76 68 30 1225000
Christopher Tanev 50 65 67 22 900000 2
Total: 18.7725 Million
GOALIES:
Cory Schneider 75 76 75 26 4000000 4
Eddie Lack 59 58 63 24 850000 2
Total: 4.85 Million
Salary Cap: 59.105833 Million
Cap Space: 10.894167 Million