RIGHT WING :
Rick Nash 82 74 79 28 7800000 5
Marian Gaborik 87 68 78 30 7500000 3
Ryan Callahan 75 80 77 27 4275000 3
TOTAL - $19 575 000
CENTRE :
Brad Richards 79 70 77 32 6500000 9
Derek Stepan 74 73 75 22 525000 2
Brian Boyle 62 78 71 27 1700000 3
Jeff Halpern 55 76 71 36 700000 2
TOTAL - $9 425 000
LEFT WING :
Carl Hagelin 70 70 71 23 525000 2
Taylor Pyatt 53 76 71 30 1550000 3
Mike Rupp 56 75 69 32 1500000 3
Arron Asham 51 75 69 34 1000000 3
TOTAL - $4 575 000
DEFENSEMAN :
Dan Girardi 61 80 74 28 3325000 3
Michael Del Zotto 72 76 74 21 525000 2
Ryan McDonagh 66 76 73 23 525000 2
Marc Staal 56 76 72 25 3975000 4
Michael Sauer 47 74 69 24 1250000 2
TOTAL - $9 600 000
GOALIES :
Henrik Lundqvist 81 81 80 30 6875000 3
Martin Biron 73 73 72 34 1300000 3
TOTAL - $8 175 000
CAP FLOOR - 50 MIL
MAX CAP - 64.3 MIL
CAP HIT - 51.35 Mil